ArcGIS REST Services Directory Login
JSON

Legend (C2IG/SocioEconomic)

Households with Computer (0)
74% - 80% 74% - 80%
81% - 84% 81% - 84%
85% - 87% 85% - 87%
88% - 91% 88% - 91%
92% - 95% 92% - 95%
96% - 98% 96% - 98%
English Only Households (1)
9% - 21% 9% - 21%
22% - 33% 22% - 33%
34% - 42% 34% - 42%
43% - 52% 43% - 52%
53% - 60% 53% - 60%
61% - 81% 61% - 81%
High School or Higher (25+) (2)
38% - 52% 38% - 52%
53% - 65% 53% - 65%
66% - 76% 66% - 76%
77% - 84% 77% - 84%
85% - 91% 85% - 91%
92% - 97% 92% - 97%
Bachelor or Higher (25+) (3)
4% - 12% 4% - 12%
13% - 22% 13% - 22%
23% - 29% 23% - 29%
30% - 36% 30% - 36%
37% - 48% 37% - 48%
49% - 67% 49% - 67%
Unemployment Rate (4)
6% - 8% 6% - 8%
9% - 10% 9% - 10%
11% - 12% 11% - 12%
13% - 16% 13% - 16%
Labor Force Participation Rate (5)
52% - 60% 52% - 60%
61% - 63% 61% - 63%
64% - 65% 64% - 65%
66% - 69% 66% - 69%
70% - 74% 70% - 74%
Poverty Rate (6)
5% - 9% 5% - 9%
10% - 13% 10% - 13%
14% - 18% 14% - 18%
19% - 25% 19% - 25%
26% - 31% 26% - 31%
32% - 44% 32% - 44%
Median Household Income (7)
$28,600 - $37,435 $28,600 - $37,435
$37,436 - $46,906 $37,436 - $46,906
$46,907 - $56,661 $46,907 - $56,661
$56,662 - $67,824 $56,662 - $67,824
$67,825 - $84,678 $67,825 - $84,678
$84,679 - $119,281 $84,679 - $119,281
Black (8)
1% - 3% 1% - 3%
4% - 6% 4% - 6%
7% - 12% 7% - 12%
13% - 18% 13% - 18%
19% - 32% 19% - 32%
33% - 47% 33% - 47%
Hispanic (9)
9% - 24% 9% - 24%
25% - 38% 25% - 38%
39% - 52% 39% - 52%
53% - 63% 53% - 63%
64% - 74% 64% - 74%
75% - 97% 75% - 97%
Non-hispanic White (10)
1% - 6% 1% - 6%
7% - 13% 7% - 13%
14% - 19% 14% - 19%
20% - 27% 20% - 27%
28% - 55% 28% - 55%
56% - 78% 56% - 78%