ArcGIS REST Services Directory Login
JSON

Legend (C2IG/Adoption)

PUMA Boundary (0)
Households with Internet Access (1)
53% - 60% 53% - 60%
61% - 67% 61% - 67%
68% - 74% 68% - 74%
75% - 81% 75% - 81%
82% - 88% 82% - 88%
89% - 95% 89% - 95%
Households with Mobile Access Only (2)
2% - 6% 2% - 6%
7% - 9% 7% - 9%
10% - 13% 10% - 13%
14% - 17% 14% - 17%
18% - 21% 18% - 21%
22% - 25% 22% - 25%
Households without Internet Access (3)
4% - 11% 4% - 11%
12% - 17% 12% - 17%
18% - 24% 18% - 24%
25% - 31% 25% - 31%
32% - 37% 32% - 37%
38% - 44% 38% - 44%